Licensed to Xpress Timing - Contractor License
                                       HY-TEK's Meet Manager 1/19/2016 09:40 PM
                 Middle School Indoor Meet 3 2016 - 1/19/2016                  
                             Birmingham Crossplex                              
                              Birmingham, Alabama                              
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
MS Meet3 Rec: M  8.02  1/20/2015   Hope Igboinoghene, Hewitt-Truss             
   Gold Qual: G  9.00                                                          
  Crsplx Rec: C  7.94  12/11/2012  Madison Cobb, Berry Middle                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Jasity White                 Hudson Middl            9.06       8.33G  3 
  2 Jada Garner                  J.H. Phillip            8.54       8.43G  1 
  3 Zakiria Holifield            Thompson Mid            8.45       8.44G  1 
  4 Adrian Smith                 Rudd Middle             8.71       8.64G  1 
  5 Annabelle Widra              Berry Middle            8.69       8.71G  1  8.703
  6 Kaylan Buye                  Berry Middle            8.56       8.71G  1  8.705
  7 Erica Shepard                Rudd Middle             8.75       8.76G  2 
  8 Jada Bell                    James Clemen            9.02       8.77G  3  8.762
  9 Nakaiya Banks                Wilkerson Mi            9.01       8.77G  3  8.764
 10 Takiya Christian             Rudd Middle             8.60       8.78G  1  8.773
 11 Kyndall Bailey               J.H. Phillip            8.72       8.78G  1  8.777
 12 A'Lissia Thomas              Berry Middle            8.72       8.83G  1 
 13 Kasey Edwards                Putnam Middl                       8.91G 28 
 14 Lindsay McLaughlin           Pizitz                  8.86       8.95G  2 
 15 Julia Woodruff               Pizitz                  9.06       8.96G  3  8.957
 16 Jy'Mya Acoff                 Hudson Middl                       8.96G 27  8.958
 17 Sarah Guven                  Liberty Park            8.87       8.96G  2  8.960
 18 Marshonna Williamson         South Hampto            8.82       8.97G  2 
 19 Sophie Griffies              Bumpus Middl            9.00       9.00G  3  8.997
 19 Olivia Taylor                American Chr                       9.00G 31  8.997
 21 Mackenna Kuhn                Berry Middle            8.96       9.01   2 
 22 Nikeria Payne                Bush Hills A           10.03       9.02  18  9.017
 23 Kirsten Hughley              Helena Middl            9.05       9.02   3  9.019
 24 Nyera Wilson                 Wilkerson Mi            9.10       9.04   4 
 25 Grace Eillis                 Pizitz                             9.05  28 
 26 Emma Hardin                  North Jeffer            9.06       9.07   4  9.061
 27 Deondra Jones                Rudd Middle             8.87       9.07   2  9.065
 28 Gracie Yates                 Pizitz                  8.97       9.08   2 
 29 Christina Prior              Green Acres             9.24       9.09   6 
 30 Kate Poss                    Pizitz                             9.11  31  9.101
 31 Megan Kytle                  Thompson Mid            9.28       9.11   7  9.110
 32 Kiarra Jacobs                Pizitz                  9.21       9.12   6 
 33 Kelsey Martin                Hewitt-Truss            9.07       9.13   4 
 34 Katy Soto                    James Clemen            9.35       9.16   9 
 35 Tayler Fields                Wilkerson Mi            9.24       9.17   6  9.163
 36 Kelsey Esco                  North Jeffer            9.00       9.17   3  9.168
 37 Jacklin Ruiz                 Riverchase M                       9.19  28 
 38 Shyla Williams               Helena Middl            9.18       9.20   5 
 39 Lexi Walton                  Helena Middl            9.19       9.21   5  9.202
 40 Reagan Hendricks             Bumpus Middl            9.07       9.21   4  9.208
 41 Keitrell Pitts               South Hampto            9.17       9.22   5 
 42 Kourtnei Britton             Helena Middl            9.32       9.23   8  9.221
 43 Jaleecia Philogene           J.H. Phillip            9.07       9.23   4  9.222
 44 Josephine Kim                Bumpus Middl            9.30       9.23   7  9.223
 45 Randrea Wright               Bush Hills A            9.22       9.24   6  9.231
 46 Destiny Longs                Berry Middle            9.32       9.24   8  9.238
 47 Taniah McCray                Thompson Mid            9.15       9.24   4  9.239
 48 Jourdyn East                 Putnam Middl                       9.25  31  9.245
 49 Lakenya Ware                 Bush Hills A            9.55       9.25  12  9.247
 50 Tyler Kirby                  Thompson Mid            9.14       9.26   4 
 51 Jakiyah Jones                Ossie Ware M            9.26       9.27   6 
 52 kayla hawkins                Ossie Ware M                       9.29  27  9.282
 53 Jasmine Cobb                 Pizitz                  9.29       9.29   7  9.286
 54 Journee Rice                 Inglenook K-            9.31       9.30   7 
 55 Timea Jenkins                Pizitz                  9.24       9.32   6  9.313
 56 Sarah Beth Stair             Pizitz                  9.29       9.32   7  9.318
 57 Jamiya Banks                 Wilkerson Mi            9.43       9.33   9  9.321
 58 Janiya Tucker                Putnam Middl                       9.33  27  9.324
 59 Amanda Jones                 Bumpus Middl            9.20       9.33   6  9.327
 60 Jada Huff                    Ossie Ware M            9.46       9.33  10  9.328
 61 Nyzoria Bailey               Bush Middle             9.60       9.34  13  9.334
 62 Gabby Gaddis                 Thompson Mid            9.14       9.34   4  9.336
 63 Tiarre Banks                 Arrington Mi            9.15       9.34   5  9.338
 64 Detoria Phillips             Green Acres             9.17       9.35   5 
 65 Shamyia Gatson               Green Acres             9.36       9.36   9  9.354
 66 Christian Baylor             Berry Middle            9.32       9.36   8  9.356
 67 Keona Cherry                 Putnam Middl            9.32       9.38   8  9.371
 68 Olivia Carter                Liberty Park            9.34       9.38   8  9.376
 69 Yasmin Bolden                Irondale Mid            9.33       9.38   8  9.378
 70 Madison Hackett              Bumpus Middl            9.00       9.39   3 
 71 Aysa Bradley                 Berry Middle            9.40       9.40   9 
 72 Chloe Haslem                 Hewitt-Truss            9.32       9.42   8 
 73 Teresa Archibald             Bush Middle             9.27       9.45   7 
 74 Junaleigh Phillips           Arab                               9.48  29 
 75 Anna Withers Wellingham      Mountain Bro            9.55       9.49  12 
 76 Tierra Graves                Green Acres             9.49       9.50  11 
 77 Laura Russell                Mountain Bro            9.37       9.52   9  9.513
 78 Caitlin Frazier              Berry Middle            9.44       9.52  10  9.517
 79 Maggie Waweru                Riverchase M            9.48       9.53  10 
 80 Kaitlyn Knox                 Berry Middle            9.63       9.54  13 
 81 Latrice Mitchell             Green Acres             9.48       9.55  10  9.541
 82 Jailyn Anderson              Green Acres             9.54       9.55  12  9.544
 83 Tallulah Meloun              Liberty Park            9.21       9.55   6  9.549
 84 Jermerra Bailey              J.H. Phillip            9.53       9.56  11  9.551
 85 Emori Zieverink              Liberty Park            9.45       9.56  10  9.553
 86 Alyssa Hammond               Ossie Ware M                       9.56  29  9.557
 87 Julianne Knight              Thompson Mid            9.49       9.56  11  9.558
 88 Deja Huntley                 Hewitt-Truss            9.81       9.61  16  9.605
 89 Carilisha Winston            Ossie Ware M            9.74       9.61  15  9.608
 90 cameron emmanuel             Hayes K-8                          9.62  27  9.614
 91 Ariel Maxwell                Ossie Ware M            9.69       9.62  14  9.616
 92 A'Niyah Lewis                Inglenook K-            9.82       9.62  17  9.619
 93 Lauren Nelson                Bumpus Middl            9.55       9.63  12  9.624
 94 SaMya Honeycutt              Hewitt-Truss            9.54       9.63  11  9.628
 95 Fakeema Jones                Ossie Ware M            9.80       9.63  16  9.630
 96 Ashley Tucker                Irondale Mid            9.80       9.65  16 
 97 Jaida Francis                Bumpus Middl            9.54       9.66  11 
 98 Natalie Dunn                 Pizitz                  9.59       9.67  13  9.662
 99 Ja'Nirhea Pettway            Helena Middl            9.69       9.67  14  9.668
100 Emma DeMarco                 Pizitz                  9.81       9.68  16  9.673
101 Sarah Harrell                Bumpus Middl            9.17       9.68   5  9.679
102 Alana Wallace                Bumpus Middl            9.17       9.69   5  9.681
103 Katherine Lipford            Pizitz                  9.37       9.69   9  9.682
103 Mallory Barry                Pizitz                  9.64       9.69  14  9.682
105 Reginique Eaton              Hudson Middl                       9.69  31  9.683
105 chyler curry                 Ossie Ware M            9.59       9.69  13  9.683
107 Chandler Smedley             Bumpus Middl            9.30       9.71   7 
108 Lillie Young                 Mountain Bro           10.08       9.72  19  9.711
109 Dyshania Taylor              Green Acres             9.58       9.72  12  9.717
110 Faith Willingham             Arab                               9.73  28 
111 Alesia Smith                 Ossie Ware M                       9.74  30 
112 Selena Lucas                 Bumpus Middl            9.59       9.75  13 
113 Nina Glenn                   Bumpus Middl            9.70       9.76  15  9.756
114 Ashlyn Clay                  Bush Hills A           10.35       9.76  21  9.757
115 Tylar Tucker                 J.H. Phillip            9.75       9.77  16  9.768
116 Robyn Rutledge               Pleasant Gro                       9.77  30  9.770
117 Amanda Hudson                Mountain Bro            9.70       9.78  15 
118 Savannah Martin              Hewitt-Truss            9.57       9.80  12 
119 Alexandra Terrell            Wilkerson Mi            9.79       9.81  16  9.802
120 Elicia Wallace               Wilkerson Mi                       9.81  29  9.803
121 Shunteria Kennedy            Wilkerson Mi            9.27       9.82   7 
122 Kaylie Love                  Hewitt-Truss            9.59       9.84  13  9.832
123 Jayde Witherspoon            Berry Middle            9.76       9.84  16  9.834
124 Aubrie Kennamer              Arab                    9.65       9.84  14  9.835
125 Abigail Spates               Helena Middl            9.68       9.84  14  9.837
126 Tyteona Moore                Hudson Middl                       9.84  31  9.840
126 Hope Melton                  Helena Middl            9.65       9.84  14  9.840
128 Andriana Holloway            Rudd Middle             9.61       9.85  13 
129 Rebecca Simmons              Thompson Mid            9.86       9.86  17  9.855
130 Aliyah Horton                Putnam Middl            9.65       9.86  14  9.859
131 Hattie Noden                 Mountain Bro            9.75       9.88  16 
132 Damiuna Dawson               Hudson Middl                       9.89  30 
133 Emily Benoit                 Berry Middle           10.06       9.90  19  9.891
134 Valencia Green               Bush Hills A           10.11       9.90  19  9.893
135 Ellie Adams                  Mountain Bro            9.52       9.92  11 
136 Mary Caroline Styles         Liberty Park                       9.93  30  9.921
137 Mi'Etta Hunt                 Bush Hills A            9.99       9.93  18  9.929
138 Hannah Nelson                Hewitt-Truss            9.74       9.93  15  9.930
139 Nekiyah Weaver               South Hampto            9.95       9.94  18  9.931
140 Terrika Richburg             South Hampto            9.68       9.94  14  9.934
140 Terilyn Taylor               Putnam Middl                       9.94  29  9.934
142 J'Kayla Caldwell             Irondale Mid                       9.95  27 
143 Hope Fuller                  Helena Middl            9.31       9.96   8  9.951
144 Jasmine Hartley              Simmons Midd           10.18       9.96  20  9.958
145 Izzy Talbert                 Pizitz                  9.44       9.99  10  9.981
146 Alicia Myricks               Wilkerson Mi            9.95       9.99  17  9.984
147 Camiah Floyd                 Putnam Middl                      10.00  29  9.992
148 Keyonna Grant                Bush Hills A            9.90      10.00  17  10.000
149 Tara Cooper                  Putnam Middl                      10.02  28 
150 Alyssa Henry                 Helena Middl           10.22      10.03  20 
151 Emily Allen                  Thompson Mid            9.89      10.04  17  10.031
152 Jerrica Cain                 Inglenook K-            9.96      10.04  18  10.033
153 Trinity Ray                  Pleasant Gro                      10.07  31 
154 Grace McCarty                Liberty Park                      10.08  31 
155 Kaitlin Henderson            Thompson Mid           10.20      10.11  20  10.104
156 Haley Garrett                Pizitz                 10.07      10.11  19  10.106
157 Lily Dew                     Bumpus Middl           10.46      10.11  22  10.107
158 Rebeka Rab                   Pizitz                  9.85      10.12  17 
159 Laila Harrell                Thompson Mid           10.06      10.13  19  10.121
160 Jazlynn Pittman              Thompson Mid           10.29      10.13  21  10.122
161 Carly Grace Skelton          American Chr            9.59      10.14  13 
162 Jordyn Williams              South Hampto           10.02      10.18  18 
163 Anaiya Wright                Wilkerson Mi           10.99      10.19  25  10.185
164 Meghan Morris                Pizitz                            10.19  27  10.186
165 Izzy Haley                   Hewitt-Truss           10.23      10.22  20 
166 Kenndi Merritt               J.H. Phillip            9.92      10.24  17 
167 Jasmine Holmes               Riverchase M           10.16      10.28  19 
168 Kaitlyn Pedicord             Liberty Park                      10.29  31 
169 Jermeria Bennett             Bush Hills A           10.29      10.31  21 
170 Mackenzie Quinn              Hewitt-Truss           10.12      10.32  19  10.315
171 Brianna Hayes                Bush Hills A           10.26      10.32  20  10.318
172 Katherine Watson             Mountain Bro           10.28      10.32  21  10.319
173 Jaela Bowers                 Thompson Mid           10.55      10.33  23 
174 Madison Davenport            Helena Middl           10.45      10.34  22 
175 Ann Inskeep                  Mountain Bro            9.96      10.35  18 
176 Mariana Nkoudou              Bumpus Middl            9.91      10.36  17  10.352
177 Genevieve Wilson             Mountain Bro           10.04      10.36  18  10.358
178 LaMyah Williams              Riverchase M           10.38      10.39  22  10.381
179 Camilla Augustus             J.H. Phillip           10.21      10.39  20  10.386
180 Laura Beth Edgeworth         Bumpus Middl           10.17      10.40  19 
181 Mary Lee Allen               Mountain Bro           10.54      10.43  23  10.421
182 Yasmeen Garcia               Thompson Mid           10.84      10.43  25  10.424
183 Jemariah Pickett             Green Acres            10.25      10.44  20 
184 Emma Robinson                Pizitz                 10.26      10.45  20 
185 Addy Lee                     Helena Middl           10.38      10.46  22 
186 Paige Delosa                 Bumpus Middl           10.36      10.47  21 
187 Jenny Acosta                 Thompson Mid           10.46      10.49  22 
188 Keeley Covington             Pizitz                 10.31      10.50  21  10.499
189 Libby Kerr                   Mountain Bro           10.52      10.50  23  10.500
190 Jameriya Cunningham          Simmons Midd           10.64      10.54  24 
191 Erin Hall                    Berry Middle           10.87      10.55  25  10.544
192 Annie Dodd                   Pizitz                 10.39      10.55  22  10.550
193 Emma Richardson              Mountain Bro                      10.57  29 
194 Elizabeth Minas              Riverchase M           10.54      10.58  23 
195 Jessy Clopton                Riverchase M           10.81      10.59  25 
196 Isabella Long                Mountain Bro           10.47      10.60  22 
197 Miyasa Testman               Hayes K-8               9.71      10.63  15 
198 Nataly Rodriguez             Helena Middl           10.72      10.70  24 
199 Claire Vonderau              Helena Middl           10.75      10.71  25 
200 Maxie Sansom                 Mountain Bro           10.70      10.74  24 
201 Katie Dohm                   Hewitt-Truss           10.48      10.78  23  10.777
202 Micah Kimbrough              Thompson Mid           10.65      10.78  24  10.780
203 Dessa Erjomina               Hewitt-Truss           10.49      10.80  23  10.794
204 Caroline Lewis               Mountain Bro           10.59      10.80  23  10.796
205 Antonia Lewis                South Hampto                      10.81  28 
206 Belle Drummond               Mountain Bro           10.69      10.82  24 
207 Samantha Robinson            Helena Middl           10.91      10.90  25 
208 Annegret Tarrasch            Pizitz                 10.71      10.96  24 
209 Katie Thomas                 Hewitt-Truss           10.58      10.97  23 
210 Leah Turner                  Riverchase M           11.06      11.02  25 
211 Lily Gels                    Bumpus Middl           10.75      11.04  24 
212 Alba Rosales                 Liberty Park           11.09      11.19  26  11.182
213 Madison Martinez             Rudd Middle                       11.19  29  11.190
214 Makenzie Latham              Hewitt-Truss                      11.43  30 
215 Abby Kate Mason              Pizitz                 11.29      11.44  26 
216 Angelina Muscarella          Bumpus Middl           11.19      11.47  26 
217 Jayona Norris-Howard         Green Acres            11.03      11.67  25 
218 Elizabeth Hathcock           Bumpus Middl           11.95      11.83  26 
219 Emily Dodson                 Riverchase M           11.87      12.23  26 
220 Maya Viikinsalo              Hewitt-Truss           12.36      12.37  26 
221 Talaysha Brown               Ossie Ware M            9.43      13.66   9 
 -- Nikkiya Griffin              Wilkerson Mi                         DQ  27  out of lane 9.921
 
Women 400 Meter Dash
============================================================================
MS Meet3 Rec: M 1:00.92  1/20/2015   Sophie Jane Knott, Mountain Bro           
   Gold Qual: G 1:12.00                                                        
  Crsplx Rec: C   59.31  12/12/2013  Sydney Steely, Bumpus Middl               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Adrian Smith                 Rudd Middle          1:05.10    1:05.20G  1 
  2 Tessa Allen                  Mountain Bro         1:05.88    1:06.09G  1 
  3 Endiyah Russell              Bumpus Middl         1:05.95    1:06.20G  1 
  4 Mackenna Kuhn                Berry Middle         1:07.41    1:07.55G  1 
  5 Madison Hackett              Bumpus Middl         1:08.21    1:07.83G  1 
  6 Aja Childs                   Thompson Mid         1:08.51    1:09.13G  2 
  7 Kasey Edwards                Putnam Middl                    1:09.25G 16 
  8 Cooper Cashio                Mountain Bro         1:14.74    1:09.63G  7 
  9 A'Lissia Thomas              Berry Middle         1:06.88    1:09.64G  1 
 10 Jamelia Williams             Helena Middl                    1:09.92G 15 
 11 Josephine Kim                Bumpus Middl         1:10.19    1:10.01G  2 
 12 Kyla Ross                    Putnam Middl                    1:10.36G 16 
 13 Ana Watters                  Helena Middl         1:14.68    1:10.49G  7 
 14 Jourdyn East                 Putnam Middl                    1:10.84G 17 
 15 Anna Wilkes                  Riverchase M                    1:11.08G 17 
 16 Erica Shepard                Rudd Middle                     1:11.14G 16 
 17 Journee Rice                 Inglenook K-         1:12.79    1:11.45G  5 
 18 Kenndie Wynn                 J.H. Phillip         1:12.12    1:11.65G  4 
 19 Corrie Parks                 Berry Middle         1:11.65    1:11.86G  4 
 20 SaMya Honeycutt              Hewitt-Truss         1:13.47    1:12.23   5  1:12.223
 21 Lakenya Ware                 Bush Hills A         1:14.00    1:12.23   6  1:12.229
 22 Emma Williamson              Hewitt-Truss         1:13.19    1:12.34   5 
 23 Hallie Burnett               Riverchase M                    1:12.41  17 
 24 Anna Kate Boles              Liberty Park         1:10.00    1:12.51   2 
 25 Kelsey Esco                  North Jeffer         1:13.27    1:12.88   5 
 26 Margie Cashio                Mountain Bro         1:12.34    1:13.35   4  1:13.341
 27 Abigail Ford                 Helena Middl                    1:13.35  17  1:13.345
 28 Mallory Barry                Pizitz               1:14.65    1:13.50   6 
 29 Kaylan Buye                  Berry Middle         1:17.00    1:13.55   8 
 30 Jacobei Dotson               Irondale Mid         1:16.26    1:13.82   7 
 31 Alexis Stohler               Liberty Park         1:17.20    1:13.86   9 
 32 Reina Luviano                Rudd Middle          1:14.49    1:14.03   6 
 33 Danyelle Dukes               Rudd Middle                     1:14.19  17 
 34 Kelsey Martin                Hewitt-Truss         1:16.69    1:14.28   8 
 35 Skylar Stark                 Helena Middl         1:13.60    1:14.39   6 
 36 Ashley Tucker                Irondale Mid                    1:14.42  16 
 37 Kaydee Kyara                 Bumpus Middl         1:12.40    1:14.46   4 
 38 Destiny Williams             Irondale Mid         1:15.31    1:14.55   7 
 39 Taylor Girouard              Bumpus Middl         1:10.90    1:14.56   3 
 40 Virginia Swain               Pizitz               1:14.23    1:14.57   6 
 41 Martha Grace Maddox          Berry Middle         1:17.00    1:14.59   8 
 42 Jade Andrews                 Rudd Middle          1:12.64    1:14.62   5 
 43 Tatiana Eason                Bumpus Middl         1:11.80    1:14.80   4 
 44 Chloe Carter                 Helena Middl         1:15.00    1:15.17   7 
 45 Aamyia Lewis                 Helena Middl         1:15.79    1:15.22   7 
 46 Carsen Schaefer              Pizitz               1:15.12    1:15.46   7  1:15.459
 46 Einas Ali                    Bumpus Middl         1:10.28    1:15.46   2  1:15.459
 48 Hannah Casey                 Thompson Mid         1:16.44    1:15.64   8 
 49 Jayde Witherspoon            Berry Middle         1:17.52    1:15.69   9 
 50 Hannah Nelson                Hewitt-Truss         1:16.47    1:15.71   8 
 51 Mary Claire Boughner         Liberty Park         1:13.58    1:15.75   6 
 52 Katy Soto                    James Clemen         1:10.12    1:15.76   2 
 53 Meagan Beddingfield          North Jeffer         1:16.77    1:15.88   8 
 54 Angelina Tomasulo            Bumpus Middl         1:09.98    1:15.91   2 
 55 Katheryn Lim                 Helena Middl         1:18.01    1:16.09  10  1:16.083
 56 AnnaGrace Lawley             Berry Middle         1:19.54    1:16.09  10  1:16.085
 57 Zuri McDaniels               Rudd Middle                     1:16.36  16 
 58 Kemet Snow                   Rudd Middle          1:17.91    1:16.37   9 
 59 Akyra Arnold                 Rudd Middle                     1:16.42  18 
 60 Kaitlin Henderson            Thompson Mid         1:18.79    1:16.67  10 
 61 Madison Maze                 North Jeffer         1:15.08    1:17.10   7 
 62 Jakiyah Jones                Ossie Ware M         1:20.15    1:17.26  11 
 63 Lauren Nelson                Bumpus Middl         1:18.23    1:17.58  10  1:17.571
 64 Maria Murphy                 Wilkerson Mi         1:16.47    1:17.58   8  1:17.575
 65 Camilla Augustus             J.H. Phillip         1:16.33    1:17.74   8  1:17.737
 66 Andriana Holloway            Rudd Middle          1:15.37    1:17.74   7  1:17.738
 67 Dessa Erjomina               Hewitt-Truss         1:17.57    1:18.01   9 
 68 Shunkatrice Thomas           Wilkerson Mi         1:18.52    1:18.11  10 
 69 Sophia Ruiz                  Liberty Park         1:17.00    1:18.26   8 
 70 Emma Knight                  Liberty Park         1:21.70    1:18.35  11 
 71 chyler curry                 Ossie Ware M         1:21.44    1:18.42  11 
 72 Sydney Quitt                 American Chr         1:17.61    1:18.73   9 
 73 Aliyah Horton                Putnam Middl                    1:19.15  18 
 74 Kaylie Love                  Hewitt-Truss         1:15.16    1:19.39   7 
 75 Ariel Maxwell                Ossie Ware M         1:28.25    1:19.85  13  1:19.846
 76 Carilisha Winston            Ossie Ware M         1:22.60    1:19.85  12  1:19.847
 77 Kendell Hosey                Helena Middl         1:20.21    1:20.06  11 
 78 Taylor Mays                  Bumpus Middl         1:17.00    1:20.36   9 
 79 Ayana Penick                 Rudd Middle                     1:20.52  15 
 80 Olivia Carter                Liberty Park         1:18.12    1:20.66  10 
 81 Stephanie Gonzalez           Thompson Mid         1:19.10    1:20.93  10 
 82 A'Niyah Lewis                Inglenook K-         1:28.52    1:21.12  13  1:21.115
 83 Alecyia Hall                 Putnam Middl         1:25.30    1:21.20  12 
 84 Ashlyn Clay                  Bush Hills A         1:18.51    1:21.24  10 
 85 Grace McCarty                Liberty Park         1:17.17    1:21.28   9 
 86 Taniah McCray                Thompson Mid         1:17.83    1:21.39   9 
 87 Katie Dohm                   Hewitt-Truss         1:22.50    1:21.95  11 
 88 Katie Thomas                 Hewitt-Truss         1:20.36    1:22.57  11 
 89 Deja Huntley                 Hewitt-Truss         1:21.25    1:22.68  11 
 90 Mackenzie Quinn              Hewitt-Truss         1:21.46    1:23.15  11 
 91 Olivia McNeal                Hewitt-Truss         1:21.09    1:23.16  11 
 92 Chloe Haslem                 Hewitt-Truss         1:21.19    1:23.98  11 
 93 Hannah Martinez              Berry Middle         1:23.19    1:24.63  12 
 94 Fakeema Jones                Ossie Ware M                    1:24.68  17 
 95 Samantha Robinson            Helena Middl         1:25.66    1:25.10  12 
 96 Danniqka Kidd                Bush Hills A         1:22.55    1:25.40  12 
 97 Alesia Smith                 Ossie Ware M                    1:25.43  17 
 98 Jakayla Owens                Bush Hills A         1:18.21    1:26.48  10 
 99 Emily Benoit                 Berry Middle         1:27.57    1:26.72  13 
100 Camiah Floyd                 Putnam Middl                    1:26.82  18 
101 Jaylah Johnson               South Hampto         1:27.77    1:27.30  13 
102 Keyonna Grant                Bush Hills A         1:29.87    1:27.46  14 
103 Jerrica Cain                 Inglenook K-         1:36.80    1:28.06  15 
104 Izzy Haley                   Hewitt-Truss         1:26.61    1:28.36  12 
105 Kenndi Merritt               J.H. Phillip         1:24.60    1:28.93  12 
106 Erin Hall                    Berry Middle         1:27.97    1:30.12  13 
107 Addy Lee                     Helena Middl                    1:30.63  15 
108 Brianna Hayes                Bush Hills A         1:32.05    1:31.03  14 
109 Sora Tamura                  Berry Middle         1:28.61    1:31.04  13 
110 Abby Traweek                 Helena Middl         1:30.49    1:31.13  14 
111 Angelina Pichon              James Clemen         1:27.68    1:31.89  13 
112 Mi'Etta Hunt                 Bush Hills A         1:30.11    1:32.61  14 
113 Yasmine Weaver               South Hampto         1:35.26    1:32.98  14 
114 Zoey Brown                   North Jeffer         1:35.29    1:33.17  14 
115 Mikaiya Scott                Rudd Middle                     1:33.44  17 
116 Valencia Green               Bush Hills A         1:35.11    1:33.86  14 
117 Jermeria Bennett             Bush Hills A         1:44.25    1:34.08  15 
118 Madison Martinez             Rudd Middle                     1:34.21  15 
119 Alyssa Hammond               Ossie Ware M                    1:35.00  17 
120 Tycorrea Norman              Booker T Was         1:33.32    1:35.46  14 
121 Alex Chuang                  Helena Middl         1:36.42    1:35.74  15 
122 Jessy Clopton                Riverchase M         1:35.15    1:35.85  14 
123 Robyn Rutledge               Pleasant Gro                    1:36.70  17 
 -- Kerrian Hinton               Hudson Middl                        DNF  16 
 -- Alicia Myricks               Wilkerson Mi         1:24.39         DQ  12  broke early 1:21.119
 -- Alana Wallace                Bumpus Middl         1:10.99         DQ   3  broke early
 -- Micah Slonneger              Berry Middle         1:27.88         DQ  13  broke early
 -- Autumn Mayo                  Pleasant Val         1:10.58         DQ   3  broke early
 -- Destiny Longs                Berry Middle         1:11.15         DQ   3  interference
 -- Jada Huff                    Ossie Ware M                         DQ  18  broke early
 -- kayla hawkins                Ossie Ware M                         DQ  15  broke early
 -- C'Erica Hawkins              South Hampto         1:57.24         DQ  15  broke early
 
Women 800 Meter Run
============================================================================
MS Meet3 Rec: M 2:33.24  1/20/2015   Anna Balzli, Mountain Bro                 
   Gold Qual: G 2:55.00                                                        
  Crsplx Rec: C 2:21.63  12/12/2013  Sydney Steely, Bumpus Middl               
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tessa Allen                  Mountain Bro         2:33.91    2:33.77G  1 
  2 Virginia Webb                Mountain Bro         2:34.34    2:33.95G  1 
  3 Amelia Brady                 Hewitt-Truss         2:34.76    2:34.54G  1 
  4 Holland Lidikay              Berry Middle         2:36.03    2:34.86G  1 
  5 Lilly Martin                 Mountain Bro         2:34.78    2:42.43G  1 
  6 Emma Stewart                 Arab                 2:43.64    2:42.95G  1 
  7 Tatianna Sanders             J.H. Phillip         2:50.69    2:43.66G  2 
  8 Ana Watters                  Helena Middl                    2:44.24G  5 
  9 Rosemary Lee                 Mountain Bro         2:44.83    2:46.69G  1 
 10 Essence Duncan               Irondale Mid         2:52.43    2:46.94G  2 
 11 Sarah Huddle                 Mountain Bro         2:46.98    2:47.02G  1 
 12 Rachel Morris                Liberty Park         2:50.74    2:47.92G  2 
 13 Grace Williams               James Clemen         2:45.57    2:48.47G  1 
 14 Trinity Roberts              Pleasant Val         2:53.61    2:49.55G  2 
 15 Misaki Uchida                Berry Middle         2:49.48    2:51.08G  1 
 16 Victoria Rohner              Liberty Park         2:55.36    2:51.59G  3 
 17 Alyssa Halcomb               Bumpus Middl         2:52.00    2:52.44G  2 
 18 Ana Parker                   James Clemen         2:55.98    2:52.46G  3 
 19 Maggie Logan                 Mountain Bro         2:51.90    2:53.22G  2 
 20 Lauren Wallace               Bumpus Middl         2:54.01    2:53.30G  3 
 21 Sarah Shirley                James Clemen         2:45.52    2:53.58G  1 
 22 Taylor Girouard              Bumpus Middl         2:52.00    2:53.63G  2 
 23 Megan Amrine                 Berry Middle         2:59.43    2:54.05G  3 
 24 Elizabeth Robertson          Mountain Bro         2:50.77    2:54.19G  2 
 25 Jacklin Ruiz                 Riverchase M         3:02.54    2:54.88G  4 
 26 Sydney Hill                  Simmons Midd         2:58.75    2:55.09   3 
 27 Laura Kirby                  North Jeffer         2:52.97    2:55.44   2 
 28 Ashley Ransom                Bumpus Middl         2:52.89    2:55.61   2 
 29 Catie Pitard                 Mountain Bro         2:57.22    2:57.62   3 
 30 Kalani Roberson              Riverchase M         3:20.91    2:58.30   4 
 31 Aamyia Lewis                 Helena Middl         2:58.87    2:59.81   3 
 32 Megan McCarty                Hewitt-Truss         3:03.46    3:01.69   4 
 33 Hannah Hajek                 American Chr         3:08.37    3:01.70   4 
 34 Martha Grace Maddox          Berry Middle         2:56.74    3:02.40   3 
 35 Corrie Parks                 Berry Middle         2:52.93    3:02.43   2 
 36 Skylar Stark                 Helena Middl                    3:03.06   5 
 37 Sarah Comer                  Pizitz               2:49.88    3:03.85   2 
 38 Allison Strong               Pizitz               3:01.53    3:04.20   3 
 39 Catherine Corley             Mountain Bro         3:01.98    3:04.72   3 
 40 Valeria Gutierrez            Liberty Park         3:15.96    3:05.34   4 
 41 Addie Knight                 Simmons Midd         3:14.98    3:05.60   4 
 42 Anna Smith                   Bumpus Middl         2:58.04    3:07.26   3 
 43 Samantha Chancellor          Helena Middl         3:02.40    3:07.52   3 
